
| | | | | Wroclaw | Wroclaw | Gorzow | Gorzow | Prague | Prague | Torun | Torun | |
POS | Rnk | RIDERS | NAT. | TOTAL | August 28 | August 29 | September 11 | September 12 | September 18 | September 19 | October 02 | October 03 | |
1 | 1 | Bartosz Zmarzlik | POL | 133 | 11 | 16 | 20 | 12 | 20 | 20 | 14 | 20 | |
2 | 13 | Tai Woffinden | GB | 117 | 14 | 18 | 11 | 10 | 18 | 18 | 16 | 12 | |
3 | 4 | Fredrik Lindgren | SWE | 117 | 16 | 14 | 16 | 20 | 12 | 14 | 11 | 14 | |
4 | 6 | Maciej Janowski | POL | 107 | 18 | 20 | 10 | 9 | 5 | 9 | 18 | 18 | |
5 | 2 | Leon Madsen | DEN | 89 | 12 | 6 | 14 | 18 | 9 | 11 | 9 | 10 | |
6 | 7 | Jason Doyle | AUS | 87 | 6 | 2 | 18 | 16 | 11 | 16 | 7 | 11 | |
7 | 11 | Artem Laguta | RUS | 84 | 20 | 12 | 8 | 5 | 10 | 5 | 8 | 16 | |
8 | 3 | Emil Sayfutdinov | RUS | 81 | 10 | 5 | 7 | 14 | 14 | 10 | 12 | 9 | |
9 | 5 | Martin Vaculik | SLK | 78 | 9 | 3 | 12 | 11 | 16 | 12 | 10 | 5 | |
10 | 14 | Max Fricke | AUS | 64 | 2 | 10 | 4 | 8 | 8 | 8 | 20 | 4 | |
11 | 9 | Matej Zagar | SLO | 46 | 8 | 4 | 9 | 6 | 3 | 7 | 6 | 3 | |
12 | 8 | Patryk Dudek | POL | 39 | 5 | 8 | 2 | 1 | 7 | 6 | 4 | 6 | |
13 | 10 | Niels-Kristian Iversen | DEN | 32 | 3 | 11 | 6 | 4 | 4 | 2 | 1 | 1 | |
14 | 15 | Mikkel Michelsen | DEN | 32 | 4 | 7 | 5 | 2 | 6 | 3 | 3 | 2 | |
15 | 12 | Antonio Lindback | SWE | 22 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 8 | |
16 | 16 | Gleb Chugunov | RUS | 16 | 7 | 9 | - | - | - | - | - | - | |
17 | 20 | Jack Holder | AUS | 12 | - | - | - | - | - | - | 5 | 7 | |
18 | 18 | Anders Thomsen | DEN | 10 | - | - | 3 | 7 | - | - | - | - | |
19 | 17 | Vaclav Milik | CZE | 1 | - | - | - | - | 0 | 1 | - | - | |
20 | 19 | Eduard Krcmar | CZE | 1 | - | - | - | - | 1 | - | - | - | |
21 | 21 | spare | | 0 | - | - | - | - | - | - | - | - | |
22 | 22 | spare | | 0 | - | - | - | - | - | - | - | - | |
23 | 23 | spare | | 0 | - | - | - | - | - | - | - | - | |
24 | 24 | spare | | 0 | - | - | - | - | - | - | - | - | |
25 | 25 | spare | | 0 | - | - | - | - | - | - | - | - | |
26 | 26 | spare | | 0 | - | - | - | - | - | - | - | - | |
27 | 27 | spare | | 0 | - | - | - | - | - | - | - | - | |
28 | 28 | spare | | 0 | - | - | - | - | - | - | - | - | |
29 | 29 | spare | | 0 | - | - | - | - | - | - | - | - | |
30 | 30 | spare | | 0 | - | - | - | - | - | - | - | - | |
31 | 31 | spare | | 0 | - | - | - | - | - | - | - | - | |
32 | 32 | spare | | 0 | - | - | - | - | - | - | - | - | |
33 | 33 | spare | | 0 | - | - | - | - | - | - | - | - | |
34 | 34 | spare | | 0 | - | - | - | - | - | - | - | - | |
35 | 35 | spare | | 0 | - | - | - | - | - | - | - | - | |
36 | 36 | spare | | 0 | - | - | - | - | - | - | - | - | |
37 | 37 | spare | | 0 | - | - | - | - | - | - | - | - | |
38 | 38 | spare | | 0 | - | - | - | - | - | - | - | - | |
39 | 39 | spare | | 0 | - | - | - | - | - | - | - | - | |
40 | 40 | spare | | 0 | - | - | - | - | - | - | - | - | |
41 | 41 | spare | | 0 | - | - | - | - | - | - | - | - | |
42 | 42 | spare | | 0 | - | - | - | - | - | - | - | - | |
43 | 43 | spare | | 0 | - | - | - | - | - | - | - | - | |
44 | 44 | spare | | 0 | - | - | - | - | - | - | - | - | |
45 | 45 | spare | | 0 | - | - | - | - | - | - | - | - | |
46 | 46 | spare | | 0 | - | - | - | - | - | - | - | - | |
47 | 47 | spare | | 0 | - | - | - | - | - | - | - | - | |
48 | 48 | spare | | 0 | - | - | - | - | - | - | - | - | |
49 | 49 | spare | | 0 | - | - | - | - | - | - | - | - | |
50 | 50 | spare | | 0 | - | - | - | - | - | - | - | - | |
51 | 51 | spare | | 0 | - | - | - | - | - | - | - | - | |
52 | 52 | spare | | 0 | - | - | - | - | - | - | - | - | |
53 | 53 | spare | | 0 | - | - | - | - | - | - | - | - | |
54 | 54 | spare | | 0 | - | - | - | - | - | - | - | - | |
55 | 55 | spare | | 0 | - | - | - | - | - | - | - | - | |
56 | 56 | spare | | 0 | - | - | - | - | - | - | - | - | |
57 | 57 | spare | | 0 | - | - | - | - | - | - | - | - | |
58 | 58 | spare | | 0 | - | - | - | - | - | - | - | - | |
POWERED BY:
