Up to and including:
Tuesday, September 17, 2019
.
ROLLING AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 20 94 157 11 6.68 7.15 23 29 30 9 0 3
Rohan Tungate 20 99 163 12 6.59 7.07 30 23 27 12 5 2
Hans Andersen 20 94 136 8 5.79 6.13 20 27 22 11 10 4
Scott Nicholls 20 101 139 16 5.50 6.14 17 32 24 22 5 1
Ulrich Ostergaard 4 17 21 3 4.94 5.65 2 5 5 5 0 0
Aaron Summers 20 87 106 15 4.87 5.56 15 17 27 26 2 0
Jason Garrity 8 35 39 8 4.46 5.37 2 12 9 6 3 3
Ty Proctor 20 83 92 6 4.43 4.72 17 12 17 26 7 4
Lasse Bjerre 20 100 148 11 5.92 6.36 29 20 21 24 2 4
Bradley Wilson-Dean 20 87 119 18 5.47 6.30 16 25 21 14 5 6
Josh Bates 20 90 117 16 5.20 5.91 14 26 23 20 3 4
Ben Barker 18 76 103 16 5.42 6.26 12 25 17 19 2 1
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2019 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 22 98 165 12 6.73 7.22 24 31 31 9 0 3
Rohan Tungate 22 109 178 12 6.53 6.97 33 26 27 15 5 3
Hans Andersen 17 76 109 7 5.74 6.11 16 22 17 9 8 4
Scott Nicholls 18 90 120 13 5.33 5.91 14 30 18 22 5 1
Ulrich Ostergaard 4 17 21 3 4.94 5.65 2 5 5 5 0 0
Aaron Summers 19 84 103 14 4.90 5.57 15 16 26 25 2 0
Jason Garrity 3 16 18 4 4.50 5.50 1 5 5 4 1 0
Ty Proctor 22 92 103 8 4.48 4.83 18 15 19 29 7 4
Bradley Wilson-Dean 10 45 63 6 5.60 6.13 12 9 9 7 4 4
Ben Barker 5 20 19 3 3.80 4.40 1 4 8 6 1 0
Lasse Bjerre 4 15 13 2 3.47 4.00 2 1 5 5 1 1
Josh Bates 5 16 11 3 2.75 3.50 0 3 5 5 2 1
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Rohan Tungate 12 60 116 8 7.73 8.27 24 17 10 7 1 1
Charles Wright 11 46 82 5 7.13 7.57 14 12 16 3 0 1
Hans Andersen 10 47 75 5 6.38 6.81 12 14 11 3 4 3
Jason Garrity 1 4 6 1 6.00 7.00 1 1 1 1 0 0
Ulrich Ostergaard 3 13 18 3 5.54 6.46 2 5 2 4 0 0
Aaron Summers 8 35 48 3 5.49 5.83 10 5 8 10 2 0
Ty Proctor 9 40 48 5 4.80 5.30 9 6 9 12 1 3
Scott Nicholls 8 34 38 6 4.47 5.18 4 10 6 14 0 0
Bradley Wilson-Dean 5 19 29 3 6.11 6.74 6 3 5 1 4 0
Lasse Bjerre 3 12 12 2 4.00 4.67 2 1 4 3 1 1
Ben Barker 3 12 9 1 3.00 3.33 0 2 5 4 1 0
Josh Bates 4 12 9 3 3.00 4.00 0 2 5 3 1 1
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Charles Wright 11 52 83 7 6.38 6.92 10 19 15 6 0 2
Scott Nicholls 10 56 82 7 5.86 6.36 10 20 12 8 5 1
Rohan Tungate 10 49 62 4 5.06 5.39 9 9 17 8 4 2
Hans Andersen 7 29 34 2 4.69 4.97 4 8 6 6 4 1
Aaron Summers 11 49 55 11 4.49 5.39 5 11 18 15 0 0
Ty Proctor 13 52 55 3 4.23 4.46 9 9 10 17 6 1
Jason Garrity 2 12 12 3 4.00 5.00 0 4 4 3 1 0
Ulrich Ostergaard 1 4 3 0 3.00 3.00 0 0 3 1 0 0
Bradley Wilson-Dean 5 26 34 3 5.23 5.69 6 6 4 6 0 4
Ben Barker 2 8 10 2 5.00 6.00 1 2 3 2 0 0
Josh Bates 1 4 2 0 2.00 2.00 0 1 0 2 1 0
Lasse Bjerre 1 3 1 0 1.33 1.33 0 0 1 2 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
2019 Rolling Averages are calculated including 2017, 2018 and 2019 results to a maximum number of 20 matches.
As the details of each 2019 meeting are added, the race details from meetings outside this sample are discounted from the calculations - hence if a rider completed 21 or more matches over the period the Spreadsheet automatically only uses the last 20 matches for calculations.
The Rolling Average on this page is updated on a match-by-match basis.
The Rolling Average becomes an official Green Sheet average based on matches up to and including the 23rd of each month, to become effective from the 1st of the following month.
Riders who have not completed 20 matches but have an established average (starting with 4H 4A) will receive a monthly average based on matches completed.
The HOME/AWAY/AVERAGES lists on this page provide information on rider averages based on this season's fixtures only.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2019 DO NOT include bonus points.


POWERED BY: