Season starts: March 2019 | ||||||||||||
. | ||||||||||||
ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Ulrich Ostergaard | 20 | 87 | 155 | 9 | 7.13 | 7.54 | 28 | 29 | 13 | 11 | 4 | 2 |
Kyle Newman | 20 | 87 | 130 | 21 | 5.98 | 6.94 | 18 | 24 | 28 | 12 | 3 | 2 |
Ashley Morris | 20 | 99 | 138 | 19 | 5.58 | 6.34 | 16 | 28 | 34 | 11 | 7 | 3 |
Zach Wajtknecht | 17 | 77 | 100 | 15 | 5.19 | 5.97 | 11 | 22 | 23 | 19 | 1 | 1 |
James Shanes | 20 | 103 | 131 | 24 | 5.09 | 6.02 | 8 | 36 | 35 | 18 | 4 | 2 |
Tobias Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paco Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
. | ||||||||||||
2019 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Ulrich Ostergaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Wajtknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobias Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paco Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Shanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
. | ||||||||||||
HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Ulrich Ostergaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Wajtknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobias Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paco Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Shanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
. | ||||||||||||
AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Ulrich Ostergaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashley Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zach Wajtknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tobias Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paco Castagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Shanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2019 DO NOT include bonus points.
POWERED BY: