Up to and including: | ||||||||||||
Saturday, September 28, 2019 | ||||||||||||
. | ||||||||||||
ROLLING AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Adam Ellis | 20 | 100 | 199 | 6 | 7.96 | 8.20 | 48 | 18 | 19 | 8 | 3 | 4 |
Jason Garrity | 20 | 97 | 177 | 13 | 7.30 | 7.84 | 30 | 31 | 25 | 4 | 5 | 2 |
Tero Aarnio | 20 | 93 | 156 | 8 | 6.71 | 7.05 | 26 | 30 | 18 | 7 | 4 | 8 |
Tobias Thomsen | 11 | 42 | 31 | 5 | 2.95 | 3.43 | 2 | 10 | 5 | 22 | 1 | 2 |
Tom Perry | 20 | 98 | 86 | 22 | 3.51 | 4.41 | 6 | 16 | 36 | 33 | 4 | 3 |
Paco Castagna | 20 | 95 | 119 | 15 | 5.01 | 5.64 | 15 | 19 | 36 | 25 | 0 | 0 |
Nick Agertoft | 14 | 54 | 33 | 5 | 2.44 | 2.81 | 3 | 6 | 12 | 30 | 2 | 1 |
Ulrich Ostergaard | 20 | 83 | 120 | 9 | 5.78 | 6.22 | 14 | 28 | 22 | 12 | 5 | 2 |
Kyle Newman | 20 | 83 | 116 | 15 | 5.59 | 6.31 | 15 | 22 | 27 | 17 | 1 | 1 |
Ashley Morris | 20 | 96 | 131 | 25 | 5.46 | 6.50 | 14 | 27 | 35 | 13 | 4 | 3 |
James Shanes | 20 | 101 | 134 | 23 | 5.31 | 6.22 | 13 | 30 | 35 | 19 | 2 | 2 |
Zach Wajtknecht | 20 | 91 | 120 | 15 | 5.27 | 5.93 | 12 | 29 | 26 | 22 | 1 | 1 |
Danyon Hume | 20 | 88 | 72 | 9 | 3.27 | 3.68 | 6 | 17 | 20 | 33 | 2 | 10 |
Nathan Stoneman | 3 | 11 | 7 | 2 | 2.55 | 3.27 | 0 | 2 | 3 | 5 | 0 | 1 |
Jordan Jenkins | 2 | 6 | 2 | 0 | 1.33 | 1.33 | 0 | 0 | 2 | 4 | 0 | 0 |
David Wallinger | 6 | 18 | 4 | 2 | 0.89 | 1.33 | 0 | 0 | 4 | 12 | 2 | 0 |
. | ||||||||||||
2019 AVERAGES | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Adam Ellis | 15 | 72 | 153 | 6 | 8.50 | 8.83 | 39 | 12 | 12 | 6 | 1 | 2 |
Jason Garrity | 16 | 74 | 133 | 9 | 7.19 | 7.68 | 23 | 22 | 20 | 4 | 4 | 1 |
Tero Aarnio | 12 | 53 | 84 | 4 | 6.34 | 6.64 | 14 | 15 | 12 | 6 | 2 | 4 |
Paco Castagna | 24 | 111 | 145 | 17 | 5.23 | 5.84 | 21 | 21 | 40 | 29 | 0 | 0 |
Tom Perry | 3 | 14 | 11 | 3 | 3.14 | 4.00 | 0 | 1 | 9 | 3 | 1 | 0 |
Tobias Thomsen | 11 | 42 | 31 | 5 | 2.95 | 3.43 | 2 | 10 | 5 | 22 | 1 | 2 |
Nick Agertoft | 14 | 54 | 33 | 5 | 2.44 | 2.81 | 3 | 6 | 12 | 30 | 2 | 1 |
Zach Wajtknecht | 6 | 27 | 43 | 2 | 6.37 | 6.67 | 6 | 9 | 7 | 5 | 0 | 0 |
Ashley Morris | 8 | 40 | 63 | 13 | 6.30 | 7.60 | 9 | 12 | 12 | 5 | 0 | 2 |
Ulrich Ostergaard | 7 | 30 | 42 | 3 | 5.60 | 6.00 | 3 | 10 | 13 | 3 | 1 | 0 |
James Shanes | 17 | 85 | 114 | 20 | 5.36 | 6.31 | 12 | 24 | 30 | 15 | 2 | 2 |
Kyle Newman | 5 | 22 | 23 | 1 | 4.18 | 4.36 | 1 | 7 | 6 | 8 | 0 | 0 |
Danyon Hume | 15 | 62 | 43 | 7 | 2.77 | 3.23 | 3 | 10 | 14 | 27 | 1 | 7 |
David Wallinger | 1 | 3 | 2 | 1 | 2.67 | 4.00 | 0 | 0 | 2 | 1 | 0 | 0 |
Nathan Stoneman | 3 | 11 | 7 | 2 | 2.55 | 3.27 | 0 | 2 | 3 | 5 | 0 | 1 |
Jordan Jenkins | 2 | 6 | 2 | 0 | 1.33 | 1.33 | 0 | 0 | 2 | 4 | 0 | 0 |
. | ||||||||||||
HOME | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Adam Ellis | 8 | 40 | 90 | 4 | 9.00 | 9.40 | 23 | 8 | 5 | 4 | 0 | 0 |
Jason Garrity | 8 | 39 | 79 | 6 | 8.10 | 8.72 | 16 | 12 | 7 | 3 | 1 | 0 |
Tero Aarnio | 7 | 31 | 50 | 2 | 6.45 | 6.71 | 9 | 8 | 7 | 5 | 0 | 2 |
Paco Castagna | 12 | 58 | 83 | 11 | 5.72 | 6.48 | 12 | 13 | 21 | 12 | 0 | 0 |
Tobias Thomsen | 4 | 15 | 17 | 2 | 4.53 | 5.07 | 2 | 5 | 1 | 6 | 1 | 0 |
Tom Perry | 2 | 11 | 9 | 2 | 3.27 | 4.00 | 0 | 1 | 7 | 3 | 0 | 0 |
Nick Agertoft | 7 | 27 | 17 | 3 | 2.52 | 2.96 | 2 | 3 | 5 | 15 | 1 | 1 |
Ashley Morris | 4 | 18 | 31 | 7 | 6.89 | 8.44 | 5 | 6 | 4 | 2 | 0 | 1 |
James Shanes | 9 | 45 | 67 | 8 | 5.96 | 6.67 | 9 | 12 | 16 | 6 | 1 | 1 |
Ulrich Ostergaard | 3 | 13 | 19 | 1 | 5.85 | 6.15 | 3 | 3 | 4 | 2 | 1 | 0 |
Zach Wajtknecht | 3 | 13 | 19 | 1 | 5.85 | 6.15 | 4 | 2 | 3 | 4 | 0 | 0 |
Kyle Newman | 2 | 10 | 12 | 1 | 4.80 | 5.20 | 1 | 3 | 3 | 3 | 0 | 0 |
Danyon Hume | 8 | 33 | 31 | 6 | 3.76 | 4.48 | 3 | 6 | 10 | 9 | 1 | 4 |
Nathan Stoneman | 2 | 7 | 5 | 2 | 2.86 | 4.00 | 0 | 2 | 1 | 3 | 0 | 1 |
David Wallinger | 1 | 3 | 2 | 1 | 2.67 | 4.00 | 0 | 0 | 2 | 1 | 0 | 0 |
Jordan Jenkins | 1 | 3 | 1 | 0 | 1.33 | 1.33 | 0 | 0 | 1 | 2 | 0 | 0 |
. | ||||||||||||
AWAY | M | R | P | B | GSA | Ave. | 1st | 2nd | 3rd | 4th | R | Ex |
Adam Ellis | 7 | 32 | 63 | 2 | 7.88 | 8.13 | 16 | 4 | 7 | 2 | 1 | 2 |
Tero Aarnio | 5 | 22 | 34 | 2 | 6.18 | 6.55 | 5 | 7 | 5 | 1 | 2 | 2 |
Jason Garrity | 8 | 35 | 54 | 3 | 6.17 | 6.51 | 7 | 10 | 13 | 1 | 3 | 1 |
Paco Castagna | 12 | 53 | 62 | 6 | 4.68 | 5.13 | 9 | 8 | 19 | 17 | 0 | 0 |
Tom Perry | 1 | 3 | 2 | 1 | 2.67 | 4.00 | 0 | 0 | 2 | 0 | 1 | 0 |
Nick Agertoft | 7 | 27 | 16 | 2 | 2.37 | 2.67 | 1 | 3 | 7 | 15 | 1 | 0 |
Tobias Thomsen | 7 | 27 | 14 | 3 | 2.07 | 2.52 | 0 | 5 | 4 | 16 | 0 | 2 |
Zach Wajtknecht | 3 | 14 | 24 | 1 | 6.86 | 7.14 | 2 | 7 | 4 | 1 | 0 | 0 |
Ashley Morris | 4 | 22 | 32 | 6 | 5.82 | 6.91 | 4 | 6 | 8 | 3 | 0 | 1 |
Ulrich Ostergaard | 4 | 17 | 23 | 2 | 5.41 | 5.88 | 0 | 7 | 9 | 1 | 0 | 0 |
James Shanes | 8 | 40 | 47 | 12 | 4.70 | 5.90 | 3 | 12 | 14 | 9 | 1 | 1 |
Kyle Newman | 3 | 12 | 11 | 0 | 3.67 | 3.67 | 0 | 4 | 3 | 5 | 0 | 0 |
Nathan Stoneman | 1 | 4 | 2 | 0 | 2.00 | 2.00 | 0 | 0 | 2 | 2 | 0 | 0 |
Danyon Hume | 7 | 29 | 12 | 1 | 1.66 | 1.79 | 0 | 4 | 4 | 18 | 0 | 3 |
Jordan Jenkins | 1 | 3 | 1 | 0 | 1.33 | 1.33 | 0 | 0 | 1 | 2 | 0 | 0 |
David Wallinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official Green Sheet averages for 2019 DO NOT include bonus points.
POWERED BY: