Up to and including:
Wednesday, September 14, 2016
.
ROLLING GREENSHEET AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Jason Garrity 20 89 196 11 8.81 9.30 47 20 15 3 2 2
Simon Stead 20 92 194 15 8.43 9.09 41 27 17 3 2 2
Kyle Howarth 20 103 185 19 7.18 7.92 31 32 28 8 4 0
Dimitri Berge 20 96 168 14 7.00 7.58 33 28 13 18 4 0
Josh Bates 20 86 108 12 5.02 5.58 14 23 20 19 6 4
Arthur Sissis 20 97 93 15 3.84 4.45 9 17 32 36 0 3
Nathan Greaves 20 88 51 13 2.32 2.91 3 8 26 38 9 4
Richard Hall 20 96 79 21 3.29 4.17 6 13 35 37 4 1
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
2016 AVERAGES M R P B GSA Ave. 1st 2nd 3rd 4th R Ex
Jason Garrity 18 79 173 9 8.76 9.22 42 17 13 3 2 2
Simon Stead 27 123 259 19 8.42 9.04 58 31 23 4 5 2
Kyle Howarth 30 150 270 31 7.20 8.03 45 47 41 12 4 1
Dimitri Berge 28 129 219 18 6.79 7.35 42 37 19 26 5 0
Josh Bates 27 116 152 14 5.24 5.72 20 32 28 23 7 6
Arthur Sissis 22 105 101 17 3.85 4.50 11 17 34 40 0 3
Nathan Greaves 29 122 70 15 2.30 2.79 4 12 34 49 15 8
Richard Hall 8 36 35 9 3.89 4.89 4 4 15 12 1 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
HOME M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Jason Garrity 10 45 110 6 9.78 10.31 30 7 6 2 0 0
Simon Stead 14 63 140 14 8.89 9.78 32 18 8 0 4 1
Dimitri Berge 14 68 139 11 8.18 8.82 31 20 6 7 4 0
Kyle Howarth 15 72 130 17 7.22 8.17 23 21 19 7 2 0
Josh Bates 14 55 79 6 5.75 6.18 12 16 11 9 2 5
Arthur Sissis 12 55 61 11 4.44 5.24 6 11 21 17 0 0
Nathan Greaves 14 61 41 9 2.69 3.28 2 8 19 20 9 3
Richard Hall 3 12 12 3 4.00 5.00 2 0 6 4 0 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
.
AWAY M R P B Ex BP Ave. 1st 2nd 3rd 4th R Ex
Simon Stead 13 60 119 5 7.93 8.27 26 13 15 4 1 1
Jason Garrity 8 34 63 3 7.41 7.76 12 10 7 1 2 2
Kyle Howarth 15 78 140 14 7.18 7.90 22 26 22 5 2 1
Dimitri Berge 14 61 80 7 5.25 5.70 11 17 13 19 1 0
Josh Bates 13 61 73 8 4.79 5.31 8 16 17 14 5 1
Arthur Sissis 10 50 40 6 3.20 3.68 5 6 13 23 0 3
Nathan Greaves 15 61 29 6 1.90 2.30 2 4 15 29 6 5
Richard Hall 5 24 23 6 3.83 4.83 2 4 9 8 1 0
Rider 9 0 0 0 0 0 0 0 0 0 0
Rider 10 0 0 0 0 0 0 0 0 0 0
Rider 11 0 0 0 0 0 0 0 0 0 0
Rider 12 0 0 0 0 0 0 0 0 0 0
Rider 13 0 0 0 0 0 0 0 0 0 0
Rider 14 0 0 0 0 0 0 0 0 0 0
Rider 15 0 0 0 0 0 0 0 0 0 0
Rider 16 0 0 0 0 0 0 0 0 0 0
Rider 17 0 0 0 0 0 0 0 0 0 0
Rider 18 0 0 0 0 0 0 0 0 0 0
Rider 19 0 0 0 0 0 0 0 0 0 0
Rider 20 0 0 0 0 0 0 0 0 0 0
2016 Rolling Averages are calculated using previous seasons results to a maximum number of 20 matches (2015 & 2016 matches only apply).
As the details of each 2016 meeting are added, the race details from corresponding meeting in previous season(s) are automatically discounted from the calculations.
If a rider completed 21 or more matches in 2015, the Spreadsheet automatically only uses the last 20 matches for calculations.

Please note: The AVE. column is averages including bonus points & GSA column is averages excluding bonus points.
Official greensheet averages for 2016 DO NOT include bonus points.

POWERED BY: